| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Fairview Heights (USA) | 8-11 | Roberto Rosado | John Servis | 4 | ||
| 2nd | (9) | Vander Gelder (USA) | 8-11 | Victor Molina | Pam Shavelson | 4 | ||
| 3rd | (1) | Moreforyourmoney (USA) | 8-3 | Josiah Jr Hampshire | Woodrow Lott | 3 | ||
| 4th | (7) | E Z Go Orange (USA) | 8-3 | Samuel Bermudez | Armand Correnti | 3 | ||
| NR | (11) | Aconcerttoremember (USA) | 8-11 | Kyle Frey | Ronald Glorioso | 4 | ||
| NR | (12) | Gambini (USA) | 8-11 | Ricardo Chiappe | Joseph Orseno | 4 | ||
| Also Ran: Royal Chamer (USA) , Kangaroo Kid (USA) , Runninginflipflops (USA) , Silver Coated (USA) , Senor Chili (USA) , Libbys Legacy (USA) | ||||||||
Tote Win: $2.80 Tote Place: $2.20,3.40
Exacta: $12.40 Trifecta: $36.40