| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | It's Me Mom (USA) | 8-11 | Willie Martinez | Lynne Scace | 4 | 17/10 | |
| Awk st,held sway,drvg | ||||||||
| 2nd | (3) | 3½ | Sweet Cassiopeia (USA) | 8-0 | Kevin Navarro | William Connelly | 4 | 20/1 |
| Stlk btw,mild bid 4 wd | ||||||||
| 3rd | (7) | 1¼ | Dr. Diamonds Prize (USA) | 8-6 | Miguel Mena | Mark Hubley | 4 | 6/1 |
| Stalked rail,gave way | ||||||||
| 4th | (2) | ¾ | Strike The Moon (USA) | 8-0 | Scott Spieth | Michael Trombetta | 4 | 15/2 |
| Inside,lugged out str | ||||||||
| 5th | (5) | 1 | Sweet Starlet (USA) | 8-6 | Gerry Olguin | Jim Ensom | 5 | 19/5 |
| Stalked,faded late | ||||||||
| 6th | (4) | ½ | Sally Sally (USA) | 8-6 | Mike Allen | Ryan Walsh | 5 | 13/2 |
| Inside trip | ||||||||
| 7th | (12) | 1 | Funny Sunny (USA) | 8-3 | Ronald Jr Allen | Timothy Hamm | 4 | 11/1 |
| Evenly outside | ||||||||
| 8th | (6) | 1 | Holy Heavens (USA) | 8-6 | Pablo Morales | Joseph Martin | 4 | 11/1 |
| Lugged out stretch | ||||||||
| 9th | (1) | hd | Gentle One (USA) | 8-9 | Arienne Cox | Wayne Rice | 6 | 60/1 |
| Bore out stretch | ||||||||
| 10th | (9) | 2¾ | Waccamaw (USA) | 8-0 | Jeffrey Skerrett | Robert Gorham | 6 | 35/1 |
| Stalked 4 wide 1/2 | ||||||||
| 11th | (11) | 22½ | Brown Recluse (USA) | 8-0 | Jesse Garcia | Danny Lang | 5 | 60/1 |
| Bumped start,no factor | ||||||||
| NR | (8) | Honey Chile (USA) | 8-0 | Harry Vega | Wayne Catalano | 4 | ||
Tote Win: $5.40 Tote Place: $4.40,18.40
Exacta: $113.00 Trifecta: $722.00