| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Saucy Song (USA) | 8-9 | Gerry Olguin | Robert Tiller | 4 | ||
| 2nd | (2) | Cabriole (USA) | 8-9 | Luis Contreras | Ross Armata | 4 | ||
| 3rd | (6) | Ticket Time (USA) | 8-7 | Eurico Silva Da | Alex Bankuti | 6 | ||
| 4th | (4) | Dubai Dot (USA) | 8-7 | Justin Stein | Norman McKnight | 4 | ||
| NR | (5) | Why So Soon (USA) | 7-13 | Skye Chernetz (10) | Paul Buttigieg | 4 | ||
| Also Ran: Adreamandaprayer (USA) | ||||||||
Tote Win: $3.10 Tote Place: $2.30,2.80
Exacta: $7.10 Trifecta: $37.60