| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Suspicious U (USA) | 8-7 | Corey Nakatani | Jr William Badgett, | 3 | ||
| 2nd | (7) | Rangey (USA) | 8-7 | Alan Garcia | Barclay Tagg | 3 | ||
| 3rd | (1) | Dreamalot (USA) | 8-11 | Ariel Smith | Patrick Kelly | 4 | ||
| 4th | (10) | Soup A' Fleet (USA) | 8-7 | Paco Lopez | Joseph Orseno | 3 | ||
| NR | (3) | Willy Pay (USA) | 8-11 | David Cohen | John Kimmel | 4 | ||
| NR | (8) | Silver Skates (USA) | 8-11 | Jose Espinoza | Naipaul Chatterpaul | 4 | ||
| NR | (13) | Duncans Circle (USA) | 8-7 | Junior Alvarado | Seth Benzel | 3 | ||
| NR | (14) | Adios Nardo (USA) | 8-7 | Ramon Dominguez | Rudy Rodriguez | 3 | ||
| NR | (15) | Street Cruise (USA) | 8-7 | Javier Castellano | Todd Pletcher | 3 | ||
| NR | (16) | Light Of Truth (USA) | 8-7 | Ariel Smith | Philip Serpe | 3 | ||
| Also Ran: Komisarek (USA) , El Dreamer (USA) , Toga Exchange (USA) , Carolina Chant (USA) , Vicariouslyutopian (USA) , Griffin Rock (USA) | ||||||||
Tote Win: $16.20 Tote Place: $4.80,2.50
Exacta: $46.20 Trifecta: $157.00