| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Jake Jourdan (USA) | 8-6 | Luis Negron | Jr Francis Melancon, | 3 | ||
| 2nd | (7) | Wildcat's Tune (USA) | 8-11 | Billy Patin | Lee Thomas | 4 | ||
| 3rd | (3) | Mild Mannered Man (USA) | 8-6 | David Bourque | Phillip Calais | 3 | ||
| 4th | (4) | Keat Kennedy (USA) | 8-11 | Donnie Meche | Andrea Watson | 4 | ||
| Also Ran: Popovich (USA) , Magic Peace (USA) , Iwishhewasmine (USA) , Jury Bound (USA) , Amante Ridge (USA) , Asplashybandit (USA) , Be Like Silva (USA) , Mystic Walk (USA) , Heza Waltzin (USA) | ||||||||
Tote Win: $27.40 Tote Place: $13.40,5.20
Exacta: $134.40 Trifecta: $1,145.00