| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Miner's Tune (USA) | 8-8 | Dyn Panell | John Rigattieri | 6 | ||
| 2nd | (9) | Pobrecita (USA) | 8-8 | Pedro Gonzalez | Jr Arthur Duffy, | 5 | ||
| 3rd | (3) | Prized Dream (USA) | 8-8 | Jorge Vargas | Lloyd Lockhart | 6 | ||
| 4th | (4) | Akris Queen (USA) | 8-8 | Taylor Hole | II John Terranova, | 4 | ||
| NR | (5) | Soul Of The Gem (USA) | 8-8 | Augusto Marin | Colin Sherwood | 4 | ||
| NR | (11) | Shirleycee (USA) | 8-6 | Luis Garcia | John Boillard | 3 | ||
| Also Ran: Zai Jian (USA) , Casco Bay (USA) , Back to Hurstland (USA) , Seaside Slew (USA) , Justanother Babe (USA) | ||||||||
Tote Win: $5.80 Tote Place: $3.80,18.00
Exacta: $150.80 Trifecta: $3,310.80