| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Maxim Gorky (IRE) | 11-12 | D N Russell | N Meade | 5 | 4/1 | ||
| Tracked leader in 2nd, challenged 2 out and led narrowly last, kept on under pressure and hung right, bumped rival close home, all out opened 11/2 touched 11/2 | ||||||||
| 2nd | nk | Too Scoops (IRE) | 11-12 | P T Enright | H De Bromhead | 5 | 10/1 | |
| Led, strongly pressed 2 out and headed last, kept on under pressure, bumped rival close home opened 8/1 touched 10/1 | ||||||||
| 3rd | 4½ | Zuzka (IRE) | 11-5 | P Townend | W P Mullins | 5 | 11/4 | |
| Tracked leaders, 5th halfway, 3rd approaching 3 out, ridden and no impression after 2 out, kept on one pace opened 9/4 touched 3/1 | ||||||||
| 4th | 11 | Kims Dream (IRE) | 11-5 | S W Flanagan | L Byrne | 5 | 50/1 | |
| Towards rear, headway 3 out and left 5th next, no impression on leaders before last, kept on one pace opened 50/1 touched 50/1 | ||||||||
| 5th | 4¾ | Courtncatcher (IRE) | 11-12 | Andrew J McNamara | P J Duffy | 5 | 33/1 | |
| Tracked leaders, 3rd halfway, ridden in 5th approaching 2 out where left 4th, soon no extra opened 33/1 touched 33/1 | ||||||||
| 6th | ¾ | Celtic Fashion (IRE) | 11-12 | Reserve 1 | P Meany | 5 | 50/1 | |
| Towards rear, pushed along 4 out, headway next and left 6th 2 out, soon no extra and kept on one pace opened 50/1 touched 50/1 | ||||||||
| 7th | 4 | Don Leone (IRE) | 11-12 | Mr Josh Halley (7) | J Halley | 5 | 8/1 | |
| Chased leaders on inner, 9th halfway, no extra in straight opened 13/2 touched 8/1 | ||||||||
| 8th | 3¼ | Caballo De Marcus (USA) | 11-12 | B R Dalton (5) | C O'Dwyer | 5 | 40/1 | |
| Chased leaders, 8th halfway, mistake 3 out and no extra from next opened 33/1 touched 40/1 | ||||||||
| 9th | 3¾ | A Decent Excuse (IRE) | 11-12 | P D Kennedy (5) | E M O'Sullivan | 5 | 50/1 | |
| Rear of mid-division, never a factor, kept on one pace in straight opened 50/1 touched 50/1 | ||||||||
| 10th | 3 | Run Mary (IRE) | 11-5 | S G McDermott | J F O'Shea | 5 | 50/1 | |
| Rear of mid-division, mistake 2nd, never a factor, kept on one pace opened 50/1 touched 50/1 | ||||||||
| 11th | 9½ | Shinahwil (IRE) | 11-5 | P A Gallagher (5) | D Kenneally | 5 | 50/1 | |
| Mid-division, 10th halfway, no extra from 3 out opened 50/1 touched 50/1 | ||||||||
| 12th | 11 | Colline D'espere (IRE) | 11-5 | B J Cooper | C Bowe | 5 | 33/1 | |
| Towards rear, never a factor, kept on one pace opened 33/1 touched 33/1 | ||||||||
| 13th | ½ | Monterrey (IRE) | 11-12 | B Hayes (5) | J J Hanlon | 5 | 20/1 | |
| Tracked leaders, 4th halfway, 5th approaching 3 out, no extra before next, weakened opened 16/1 touched 20/1 | ||||||||
| 14th | 18 | Out Of The Game | 11-12 | N P Madden | N Madden | 5 | 33/1 | |
| Rear of mid-division, pushed along 4 out, never a factor opened 25/1 touched 33/1 | ||||||||
| 15th | 3¾ | Itsnoteasyted (IRE) | 11-12 | P Carberry | C A McBratney | 5 | 33/1 | |
| Rear of mid-division, never a factor opened 33/1 touched 33/1 | ||||||||
| 16th | 3¾ | Makes No Sense (IRE) | 11-12 | M N Doran (5) | M Cullen | 5 | 40/1 | |
| Chased leaders, 6th halfway, no threat from 3 out opened 40/1 touched 40/1 | ||||||||
| 17th | 11 | Keep On Track (IRE) | 11-12 | Mr J T McNamara | E Bolger | 5 | 50/1 | |
| Never a factor, no threat from 3 out opened 50/1 touched 50/1 | ||||||||
| PU | Clearance Ahead (IRE) | 11-12 | R M Moran | Dermot Day | 5 | 50/1 | ||
| Always towards rear, driven along and no extra after halfway, pulled up before 3 out opened 50/1 touched 50/1 | ||||||||
| F | Thomas Edison (IRE) | 11-12 | M P Walsh | A J Martin | 5 | 6/4f | ||
| Tracked leaders, 7th halfway, went 4th and tracked leaders when fell 2 out opened 5/2 touched 5/2 | ||||||||
| NR | Minella Duchess (IRE) | 11-5 | M P Butler (5) | John J Nallen | 5 | |||
| NR | Pennys Tune (IRE) | 11-5 | C D Maxwell (3) | Ms Florence Mills | 5 | |||
| NR | Theboy From Fermoy (IRE) | 11-12 | Reserve 2 | Mrs A Busteed | 5 | |||
| NR | Autonomous Look (IRE) | 11-12 | Reserve 3 | G Keane | 5 | |||
Tote Win: £4.00 Tote Place: £1.30,1.80,1.80
Straight Forecast: £45.32 Exacta: £53.90
Placepot: €96.70, Pool: €0.0