Chepstow Jockey Specials - David Probert 4/1 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Rocky Reef | 9-6 | David Probert | A M Balding | 3 | 4/6f | |
| Bumped slightly start, tracked leaders, closed over 2f out, led over 1f out, ridden clear final furlong opened 4/6 touched 8/11 | ||||||||
| 2nd | (2) | 7 | Bajan Hero | 8-9 | Kirsty Milczarek | P D Evans | 3 | 10/1 |
| Led, headed over 5f out, ridden over 3f out, edged right inside final furlong, went 2nd towards finish, no chance with winner opened 12/1 touched 14/1 | ||||||||
| 3rd | (4) | ½ | Sir Dylan | 9-1 | M Halford | R Harris | 3 | 12/1 |
| Bumped start, tracked leaders, challenged over 5f out, led over 3f out, headed over 1f out, soon hung right, no impression on winner final furlong, lost 2nd towards finish opened 12/1 touched 14/1 | ||||||||
| 4th | (1) | 3¾ | Doc Hill | 8-2 | Simon Pearce (3) | M Blanshard | 3 | 7/1 |
| Prominent early, chased leaders, pushed along 3f out, no extra inside final furlong opened 7/1 touched 15/2 | ||||||||
| 5th | (3) | 17 | Frederickthegreat | 9-7 | D Holland | H Morrison | 3 | 4/1 |
| Prominent, led over 5f out, ridden and headed over 3f out, weakened over 1f out opened 4/1 touched 4/1 | ||||||||
Tote Win: £1.50 Tote Place: £1.10,2.80
Straight Forecast: £8.00 Exacta: £9.60
Placepot: £142.40, Pool: £56850.93, 291.32 winning tickets
Quadpot: £18.10, Pool: £4660.2, 189.76 winning tickets