Thirsk Jockey Specials - Tudhope 13/2 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (13) | Lady Moonlight (IRE) | 8-12 | G Lee | Mrs A Duffield | 2 | 20/1 | |
| In touch, headway on inside over 1f out, led inside final furlong, ridden out opened 16/1 touched 20/1 | ||||||||
| 2nd | (7) | 1½ | Penny Garcia | 8-12 | D Fentiman | T D Easterby | 2 | 14/1 |
| Went right start tracked leaders, ridden to lead over 1f out, headed inside final furlong, kept on opened 14/1 touched 14/1 | ||||||||
| 3rd | (14) | 1¼ | Teetotal (IRE) | 9-3 | Kelly Harrison | N Tinkler | 2 | 66/1 |
| Slowly away towards rear, headway over 1f out, stayed on to go 3rd, nearest finish opened 100/1 touched 100/1 | ||||||||
| 4th | (12) | 1¼ | Out Of The Blocks | 9-3 | Shane B Kelly (5) | Mrs R Carr | 2 | 13/2 |
| Mid-division, ridden and headway over 1f out, kept on, not trouble leaders opened 6/1 touched 7/1 | ||||||||
| 5th | (11) | 1½ | Sleepy Haven (IRE) | 9-3 | G Gibbons | T D Barron | 2 | 12/1 |
| Tracked leader, ridden and every chance 2f out, soon edged left and kept on same pace opened 12/1 touched 14/1 | ||||||||
| 6th | (1) | ½ | Garmelow Girl | 8-12 | P Makin | K A Ryan | 2 | 16/1 |
| Outpaced, ridden over 2f out, kept on final furlong, nearest finish opened 14/1 touched 16/1 | ||||||||
| 7th | (8) | nk | Dr Phibes (IRE) | 9-3 | P McDonald | G A Swinbank | 2 | 16/1 |
| Towards rear, headway over 1f out, ridden and no impression final furlong opened 14/1 touched 16/1 | ||||||||
| 8th | (10) | 1¼ | Grand Jipeck (IRE) | 9-3 | P Mathers | I W McInnes | 2 | 66/1 |
| Tracked leaders, ridden over 2f out, every chance over 1f out, weakened inside final furlong opened 66/1 touched 66/1 | ||||||||
| 9th | (6) | nk | Relight My Fire | 9-3 | D Nolan | T D Easterby | 2 | 7/1 |
| Went right start, raced wide in touch, ridden over 2f out, weakened final furlong opened 8/1 touched 10/1 | ||||||||
| 10th | (4) | 1 | Marabout (IRE) | 9-3 | P Mulrennan | M Brittain | 2 | 15/2 |
| Dwelt tracked leader, ridden and every chance over 1f out, weakened final furlong opened 10/1 touched 10/1 | ||||||||
| 11th | (9) | 4 | Moss Quito (IRE) | 9-3 | D Tudhope | D O'Meara | 2 | 9/4f |
| Went left start led, edged left over over 2f out, headed over 1f out, weakened final furlong opened 11/4 touched 11/4 £2500-£1000 | ||||||||
| 12th | (2) | 2¾ | Passionate Poet | 9-3 | David Simmonson (7) | M W Easterby | 2 | 25/1 |
| Slowly away soon switched right, always in rear opened 40/1 touched 40/1 | ||||||||
| 13th | (3) | 3¾ | Poetic Star | 9-3 | T Hamilton | B Haslam | 2 | 100/1 |
| Switched right soon after start, always in rear opened 100/1 touched 100/1 | ||||||||
| 14th | (5) | 3¼ | Secret Empress | 8-12 | T Eaves | B Smart | 2 | 8/1 |
| Raced wide close up, ridden halfway, soon weakened opened 15/2 touched 8/1 £2700-£300 | ||||||||
Tote Win: £28.60 Tote Place: £7.80,6.10,12.50
Straight Forecast: £264.22 Exacta: £760.00 Swingers: 1&2:51.70 2&3:132.40 1&3:115.20
Placepot: £682.50, Pool: £54345.75, 58.12 winning tickets
Quadpot: £9.10, Pool: £5299.03, 429.06 winning tickets