Windsor Jockey Specials - Moore 25/1 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Duke Of Firenze | 9-2 | R L Moore | Sir Michael Stoute | 3 | 10/3j | |
| Mid-division, headway 2f out, led over 1f out, ran on, driven out opened 7/2 touched 9/2 | ||||||||
| 2nd | (7) | 1¾ | Jack Who's He (IRE) | 9-5 | R Thomas | P D Evans | 3 | 20/1 |
| Chased leaders, ridden over 2f out, went 2nd and edged right entering final furlong, kept on, held by winner opened 25/1 touched 25/1 | ||||||||
| 3rd | (3) | 2½ | Fast Finian (IRE) | 8-9 | Jim Crowley | P W D'Arcy | 3 | 15/2 |
| Tracked leaders, ridden over 2f out, kept on same pace inside final furlong opened 8/1 touched 17/2 | ||||||||
| 4th | (5) | ½ | Royal Reyah | 8-12 | D Sweeney | W S Kittow | 3 | 16/1 |
| Chased leaders, lost place 3f out, edged left over 1f out, stayed on inside final furlong opened 16/1 touched 18/1 | ||||||||
| 5th | (8) | 3¾ | Sir Pedro | 9-7 | M Hills | C Hills | 3 | 10/3j |
| Prominent, pushed along over 2f out, ridden over 1f out, weakened inside final furlong opened 11/4 touched 10/3 | ||||||||
| 6th | (4) | 1¼ | Mister Musicmaster | 9-0 | J Millman | B R Millman | 3 | 20/1 |
| Led, ridden and headed over 1f out, weakened inside final furlong, eased opened 20/1 touched 20/1 | ||||||||
| 7th | (11) | 1¼ | Marygold | 8-13 | Kieren Fox | L Carter | 3 | 66/1 |
| Tracked leaders, ridden over 2f out, weakened inside final furlong opened 66/1 touched 66/1 | ||||||||
| 8th | (6) | 1¼ | Gung Ho Jack | 9-3 | L Morris | J R Best | 3 | 33/1 |
| Slowly into stride, in rear, some headway over 1f out, weakened inside final furlong opened 40/1 touched 40/1 | ||||||||
| 9th | (12) | 2¼ | Wise Venture (IRE) | 9-4 | K Fallon | A P Jarvis | 3 | 9/1 |
| Switched right soon after start, always in rear opened 9/1 touched 10/1 | ||||||||
| 10th | (9) | 2½ | Dishy Guru | 9-1 | L P Keniry | M Blanshard | 3 | 40/1 |
| Held up towards rear, ridden and effort 2f out, no impression over 1f out, soon weakened opened 50/1 touched 50/1 | ||||||||
| PU | (1) | Heyward Girl (IRE) | 9-3 | Andrea Atzeni | R Eddery | 3 | 9/2 | |
| Prominent, ridden over 2f out, weakened well over 1f out, pulled up inside final furlong opened 11/2 touched 6/1 | ||||||||
| WN | (10) | Bella Ophelia (IRE) | 9-2 | D Holland | H Morrison | 3 | 8/1 | |
Tote Win: £4.80 Tote Place: £1.50,4.60,1.60
Straight Forecast: £63.28 Exacta: £80.00 Trifecta: £317.50 Swingers: 1&2:18.50 2&3:25.50 1&3:4.10
Jackpot: £7,492.03 carried forward to Newbury, 25th Jun
Placepot: £6,240.50, Pool: £113269.65, 13.25 winning tickets
Quadpot: £1,726.90, Pool: £8868.3, 3.8 winning tickets