Wolverhampton Jockey Specials - Hanagan 28/1 to ride a 4 Timer. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Grey Seal (IRE) | 9-3 | Hayley Turner | J R Fanshawe | 3 | 7/4f | |
| Tracked leaders, always going well, headway over 1f out, led inside final furlong, pushed out, readily opened 7/4 touched 2/1 | ||||||||
| 2nd | (5) | 1¾ | Top Frock (IRE) | 9-1 | A Kirby | C G Cox | 3 | 14/1 |
| Prominent, ridden to chase leader over 1f out, kept on one pace opened 16/1 touched 16/1 | ||||||||
| 3rd | (11) | nk | Ishikawa (IRE) | 9-13 | P Hanagan | A King | 4 | 7/2 |
| In rear, pushed along 6f out, ridden 3f out, switched right approaching final furlong, ran on, not reached leaders opened 4/1 touched 9/2 | ||||||||
| 4th | (4) | nk | Moral Issue | 10-0 | D Swift (3) | I W McInnes | 4 | 9/1 |
| Led, ridden and headed narrowly over 3f out, led again over 2f out, ridden and headed inside final furlong, no extra opened 10/1 touched 12/1 | ||||||||
| 5th | (1) | 2 | Mr Chocolate Drop (IRE) | 9-12 | R Kennemore | Miss M E Rowland | 8 | 16/1 |
| Mid-division, ridden over 3f out, kept on, not troubled leaders opened 12/1 touched 16/1 | ||||||||
| 6th | (3) | hd | Connishka | 8-4 | F Norton | A Bailey | 3 | 25/1 |
| Towards rear, ridden over 1f out, ran on, never near leaders opened 28/1 touched 28/1 | ||||||||
| 7th | (7) | 1 | Just Five (IRE) | 10-0 | George Downing (7) | J R Weymes | 6 | 10/1 |
| Mid-division, ridden over 2f out, kept on, never a factor opened 10/1 touched 11/1 | ||||||||
| 8th | (2) | hd | John Potts | 10-0 | William Carson | B P J Baugh | 7 | 12/1 |
| Tracked leaders, ridden over 2f out, weakened inside final furlong opened 11/1 touched 12/1 | ||||||||
| 9th | (9) | 1 | Bertie Blu Boy | 8-9 | J Fanning | Paul Green | 4 | 33/1 |
| Towards rear, effort 2f out, never a factor opened 25/1 touched 33/1 | ||||||||
| 10th | (10) | ½ | Remix (IRE) | 9-1 | E Ahern | J W Hills | 3 | 16/1 |
| Raced wide mid-division, headway to track leaders 3f out, very wide into straight 2f out, weakened final furlong opened 20/1 touched 20/1 | ||||||||
| 11th | (12) | 3¾ | Justcallmehandsome | 9-1 | Amy Scott (5) | D J S ffrench Davis | 10 | 33/1 |
| Steadied start, always in rear opened 33/1 touched 33/1 | ||||||||
| 12th | (8) | 9 | Breakheart (IRE) | 9-13 | M Stainton | P Howling | 5 | 40/1 |
| Raced wide headway to track leaders 6f out, ridden to lead narrowly over 3f out, headed over 2f out, weakened over 1f out opened 40/1 touched 40/1 | ||||||||
| NR | (13) | Jordaura | 9-9 | Jack Mitchell | Miss Gay Kelleway | 6 | ||
Tote Win: £3.50 Tote Place: £1.20,4.90,1.40
Straight Forecast: £27.05 Exacta: £26.30 Trifecta: £211.10 Swingers: 1&2:6.50 2&3:8.60 1&3:2.60
Placepot: £78.60, Pool: £55998.66, 519.85 winning tickets
Quadpot: £7.10, Pool: £5863.51, 604.53 winning tickets