Jockey Specials - Graham Lee to ride a treble - 12/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Arthurs Secret | 9-3 | M O'connell | J J Quinn | 2 | 9/2 | |
| Held up, headway 3f out, chased leader 2f out, led entering final furlong, forged clear, comfortably opened 7/1 touched 7/1 | ||||||||
| 2nd | (5) | 8 | Yorkshire Icon | 8-11 | G Lee | Mrs A Duffield | 2 | 2/1f |
| In rear, pushed along over 4f out, outpaced halfway, headway over 1f out, ridden and stayed to go 2nd near finish, no chance with winner opened 13/8 touched 2/1 | ||||||||
| 3rd | (6) | 1¼ | Throwing Roses | 8-4 | James P Sullivan | Ollie Pears | 2 | 9/4 |
| Raced freely led, ridden 2f out, headed entering final furlong, no extra and lost 2nd place near finish opened 7/4 touched 9/4 £650-£400 | ||||||||
| 4th | (3) | 10 | Tiger Prince (IRE) | 9-1 | P Aspell | Mrs A Duffield | 2 | 8/1 |
| Tracked leader, ridden 3f out, weakened over 1f out opened 8/1 touched 9/1 | ||||||||
| 5th | (4) | ½ | Cielo Rojo (IRE) | 9-1 | T Hamilton | R A Fahey | 2 | 10/1 |
| In touch, ridden and weakened over 2f out opened 16/1 touched 16/1 | ||||||||
| 6th | (7) | 1 | Valetto (IRE) | 8-13 | D Tudhope | T D Easterby | 2 | 33/1 |
| Keen tracked leader, ridden 3f out, weakened over 1f out opened 50/1 touched 50/1 | ||||||||
| 7th | (8) | 1 | Santa Fe Stinger | 8-4 | D Fentiman | T D Easterby | 2 | 16/1 |
| In rear, outpaced halfway opened 22/1 touched 22/1 | ||||||||
| 8th | (9) | 3¾ | Double Happiness | 8-4 (+1) | B McHugh | B Rothwell | 2 | 66/1 |
| Awkwardly away in touch, lost place halfway opened 66/1 touched 66/1 | ||||||||
| NR | (2) | Jomari (IRE) | 8-11 | Neil Farley (5) | D Carroll | 2 | ||
Tote Win: £4.80 Tote Place: £1.10,1.30,1.30
Straight Forecast: £13.52 Exacta: £22.80 Swingers: 1&2:3.00 2&3:2.30 1&3:2.40
Placepot: £27.20, Pool: £53440.41, 1431.94 winning tickets
Quadpot: £17.70, Pool: £2866.16, 119.62 winning tickets