Crosscard Specials - G Lee (Beverley) and T P Queally (Brighton) both to ride Doubles - 28/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Just Lille (IRE) | 9-8 | G Lee | Mrs A Duffield | 9 | 11/10f | |
| Tracked leader early, tracked leaders, ridden 2f out, headway between horses to lead entering final furlong, ran on opened 6/5 touched 5/4 £1200-£1000 £550-£500 | ||||||||
| 2nd | (5) | 4 | Halla San | 9-8 | T Hamilton | R A Fahey | 10 | 6/4 |
| In touch in rear, closed on leaders on outer 7f out, ridden over 3f out, effort to lead over 2f out, soon headed, still every chance 1f out, kept on one pace opened 13/8 touched 13/8 | ||||||||
| 3rd | (1) | 1¼ | Kinyras (IRE) | 9-13 | David Simmonson (7) | M W Easterby | 4 | 9/2 |
| In touch in rear, headway over 2f out, soon led, ridden and headed entering final furlong, kept on one pace opened 9/2 touched 9/2 | ||||||||
| 4th | (6) | 30 | Chlodan | 9-3 | James P Sullivan | M W Easterby | 5 | 40/1 |
| Keen led, ridden and headed over 2f out, weakened over 1f out opened 50/1 touched 66/1 | ||||||||
| 5th | (4) | 6 | Iberian Rock | 8-1 | J Quinn | A D Brown | 3 | 50/1 |
| Tracked leader, ridden over 3f out, weakened 2f out opened 50/1 touched 50/1 | ||||||||
| NR | (3) | Scarlet Prince | 8-5 | B McHugh | T Coyle | 3 | ||
Tote Win: £1.80 Tote Place: £1.10,1.50
Straight Forecast: £3.03 Exacta: £3.60
Placepot: £27.20, Pool: £53440.41, 1431.94 winning tickets
Quadpot: £17.70, Pool: £2866.16, 119.62 winning tickets