Jockey Specials - Luke Morris to ride a double - 11/2| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Scommettitrice (IRE) | 8-7 | Andrea Atzeni | P D Evans | 4 | 15/2 | |
| Chased leaders, ridden to lead narrowly inside final furlong, kept on under pressure, just held on opened 10/1 touched 10/1 | ||||||||
| 2nd | (6) | hd | Dear Maurice | 9-12 | Martin Lane | T B Coles | 8 | 13/2 |
| Held up in 5th, headway centre halfway, chased leaders final furlong, ran on to 2nd close home, just held opened 9/1 touched 9/1 | ||||||||
| 3rd | (1) | nk | Cape Royal | 9-12 | Catherine Gannon | J M Bradley | 12 | 14/1 |
| Led, brought field to near side in straight, ridden and narrowly headed inside final furlong, kept on, lost 2nd close home opened 12/1 touched 16/1 | ||||||||
| 4th | (8) | 3 | Atlantic Cycle (IRE) | 9-4 | L Morris | J M Bradley | 5 | 11/2 |
| In touch, hung left over 1f out, no extra final furlong opened 5/1 touched 11/2 | ||||||||
| 5th | (5) | ¾ | Simple Rhythm | 8-7 | Ryan Powell (3) | J Ryan | 6 | 12/1 |
| Chased leaders, every chance 2f out, ridden and weakened final furlong opened 12/1 touched 14/1 | ||||||||
| 6th | (7) | ¾ | Imaginary Diva | 9-6 | T P Queally | G G Margarson | 6 | 9/4f |
| Switched left start, took keen hold, held up in last pair, headway centre halfway, ridden inside final 2f, weakened over 1f out opened 11/4 touched 11/4 | ||||||||
| 7th | (2) | 1¾ | Stonecrabstomorrow (IRE) | 9-11 | M Coumbe (5) | M J Attwater | 9 | 3/1 |
| Started slowly, outpaced and never on terms opened 9/4 touched 10/3 | ||||||||
| NR | (4) | Bookiesindex Boy | 8-9 | Hayley Turner | J R Jenkins | 8 | ||
Tote Win: £8.70 Tote Place: £4.40,2.10
Straight Forecast: £50.66 Exacta: £48.10 Trifecta: £232.40 Swingers: 1&2:5.00 2&3:6.30 1&3:12.10
Placepot: £150.40, Pool: £66108.23, 320.71 winning tickets
Quadpot: £9.80, Pool: £8182.04, 613.21 winning tickets