Crosscard Specials - M O'connell (Beverley) and L Morris (Brighton) both to ride Doubles - 200/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Kicken Off (IRE) | 9-3 | A Kirby | P S McEntee | 2 | 4/9f | |
| Made all, ridden 2f out, veered right 1f out, veered left inside final furlong, driven and flashed tail near finish, held on opened 1/3 touched 4/9 | ||||||||
| 2nd | (5) | nk | Must Be Me | 8-12 | Catherine Gannon | Eve Johnson Houghton | 2 | 5/1 |
| Chased leading trio, ridden and hung left on camber from 2f out, chased winner inside final furlong, kept on near finish opened 8/1 touched 8/1 | ||||||||
| 3rd | (3) | 1¾ | Petite Georgia (IRE) | 8-12 | P Cosgrave | George Baker | 2 | 9/2 |
| Chased winner, hampered 1f out, switched left, 3rd and one pace inside final furlong opened 6/1 touched 6/1 | ||||||||
| 4th | (4) | 4 | Black Eider | 8-12 | L Morris | J L Spearing | 2 | 22/1 |
| Started slowly, outpaced, headway halfway, ridden 2f out, weakened final furlong opened 25/1 touched 25/1 | ||||||||
| 5th | (2) | 9 | Cernanova (IRE) | 8-12 | Martin Lane | H Palmer | 2 | 22/1 |
| Chased leaders 4f opened 20/1 touched 22/1 | ||||||||
Tote Win: £1.40 Tote Place: £1.10,2.40
Straight Forecast: £3.34 Exacta: £2.60
Placepot: £150.40, Pool: £66108.23, 320.71 winning tickets
Quadpot: £9.80, Pool: £8182.04, 613.21 winning tickets