| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Eugene's Moment (USA) | 8-9 | Iram Diego | Steve Ingram | 5 | ||
| 2nd | (2) | Courtesy Cat (USA) | 8-4 | Randall Toups | Alan Klanfer | 3 | ||
| 3rd | (7) | Osidy Again (USA) | 8-9 | Richard Eramia | Sam Ishaq | 4 | ||
| 4th | (4) | Dreamsrunwild (USA) | 8-9 | Jose Riquelme | Steven Duke | 4 | ||
| 4th | (5) | Tortuga Straits (USA) | 8-9 | Filemon Rodriguez | Ralph Irwin | 8 | ||
| Also Ran: Cajun Caveman (USA) , Hit The Road Lee (USA) | ||||||||
Tote Win: $23.00 Tote Place: $10.20,3.40
Exacta: $66.00 Trifecta: $255.20