| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Farmington (USA) | 8-10 | Jacob Radosevich | Jake Radosevich | 7 | ||
| 2nd | (11) | Dont Tell Kitten (USA) | 8-10 | Ronald Jr Allen | Ronald Puhl | 5 | ||
| 3rd | (4) | Anglers Reef (USA) | 8-10 | Harry Vega | Henry Miller | 9 | ||
| 4th | (7) | Cold Feet (USA) | 8-10 | Huber Villa Gomez | Vernon Coyle | 6 | ||
| NR | (6) | Blues Brother (USA) | 8-10 | Mike Allen | Kimberly DePasquale | 7 | ||
| NR | (12) | Great Shot (USA) | 8-10 | Ricardo Feliciano | Bart Barnes | 7 | ||
| NR | (13) | Peruano Smoke (USA) | 8-5 | Kevin Navarro (5) | Rhiannan Vitiello | 7 | ||
| NR | (14) | Skip Code (USA) | 8-10 | T Houghton | Kevin Chandler | 8 | ||
| Also Ran: Yuletide (USA) , Brush With Victory (USA) , O'Gulch (USA) , High Act (USA) , Look Out Man (USA) , Vorteeva (USA) | ||||||||
Tote Win: $10.80 Tote Place: $4.60,3.40
Exacta: $31.20 Trifecta: $206.40