| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | My Daddy Heir (USA) | 8-11 | Kirk LeBlanc | Joe Pennino | 4 | ||
| 2nd | (7) | Wire Fire (USA) | 8-1 | Rodolfo Guerra (5) | Brett Brinkman | 3 | ||
| 3rd | (6) | Glittery And Forty (USA) | 8-1 | Brandon Menard (5) | Jean Pujol | 3 | ||
| 4th | (3) | Maotai (USA) | 8-6 | Colby Hernandez | Corale Richards | 3 | ||
| NR | (11) | Tricky G (USA) | 8-6 | Kevin Deaville | Mike Henry | 3 | ||
| Also Ran: Great Planet (USA) , Southern Gust (USA) , Star Of Ice (USA) , Mattie's Collector (USA) , Private Road (USA) , Call Me Stone (USA) , Ide Don't Care (USA) | ||||||||
Tote Win: $14.60 Tote Place: $7.60,8.40
Exacta: $144.40 Trifecta: $9,280.60