| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Menascott (USA) | 8-7 | Gerard Melancon | Keith Bourgeois | 4 | ||
| 2nd | (2) | Be A Pro (USA) | 8-7 | Kerwin Clark | Samuel Breaux | 6 | ||
| 3rd | (11) | Top Star Venture (USA) | 8-11 | Diego Saenz | Karl Broberg | 4 | ||
| 4th | (3) | R U's Golden Lady (USA) | 8-7 | David Bourque | Robert Rockwell | 4 | ||
| NR | (8) | Hillabeans (USA) | 8-7 | Casey Fusilier | William Meaux | 5 | ||
| Also Ran: Jillian's Getaway (USA) , Gimmealife (USA) , Carolyns Kitten (USA) , Raindropsafalling (USA) , My Inca Princess (USA) , Sweet Eugeena (USA) | ||||||||
Tote Win: $19.40 Tote Place: $9.20,7.40
Exacta: $99.60 Trifecta: $374.00