| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Thisdanseistaken (USA) | 8-4 | Sheldon Russell | Hugh McMahon | 3 | ||
| 2nd | (4) | Brightcopperkettle (USA) | 8-7 | Stevica Djuric | Tara Terrace | 4 | ||
| 3rd | (1) | Bluegrass Kopp (USA) | 8-4 | Eric Camacho | III A Allen, | 3 | ||
| 4th | (2) | Marataya's Tune (USA) | 8-6 | Joe Musarro | Vickie Smith | 3 | ||
| NR | (5) | Indeed (USA) | 8-6 | Alberto Delgado | Susan Cooney | 3 | ||
| Also Ran: Vicarious Won (USA) , Feisty Angelina (USA) , Lookin For Me (USA) , Island Memories (USA) | ||||||||
Tote Win: $6.60 Tote Place: $3.40,10.40
Exacta: $113.00 Trifecta: $398.20