| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Dusky Rose (USA) | 8-6 | Glenn Corbett | Hemel Kelly Von | 3 | ||
| 2nd | (1) | Business Matters (USA) | 8-11 | Carlos Gonzalez | Timothy Martin | 4 | ||
| 3rd | (4) | Best Of The Quest (USA) | 8-6 | David Mello | Jon Arnett | 3 | ||
| 4th | (7) | Old Aunt Esther (USA) | 8-11 | Israel Ocampo | Robert Hargens | 4 | ||
| NR | (5) | Silver Mako (USA) | 8-11 | Phil Teator | Larry Dunbar | 4 | ||
| NR | (6) | Miss Val D'omoor (USA) | 8-11 | Ken Shino | Paul Pearson | 4 | ||
| Also Ran: Rosy Hue (USA) , Silver Hummer (USA) , Olcoem (USA) | ||||||||
Tote Win: $3.40 Tote Place: $2.60,2.60
Exacta: $11.60 Trifecta: $21.20