| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Shestoyoungforubro (USA) | 8-5 | Rafael Hernandez | Ralph Martinez | 3 | ||
| 2nd | (2) | Alyjinsky (USA) | 8-12 | John Lejeune | Floyd Breshears | 6 | ||
| 3rd | (3) | Madmadskillz (USA) | 8-5 | Aymara Rivero (7) | Steve Fridley | 4 | ||
| 4th | (5) | One Fast Moocher (USA) | 8-5 | Mike Kenny | Leonard Ellis | 3 | ||
| NR | (6) | Brother Hale (USA) | 8-5 | Rafael Hernandez | Ralph Martinez | 3 | ||
| NR | (1) | Europa's Best (USA) | 8-5 | Uriel Lopez | Scott Becker | 3 | ||
| Also Ran: Abraxis (USA) , Flying Phoebe (USA) , Matt Cole (USA) | ||||||||
Tote Win: $4.00 Tote Place: $2.60,3.40
Exacta: $11.20 Trifecta: $23.80