| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Phil N Marty (USA) | 8-9 | Danush Sukie | Leroy Hellman | 8 | ||
| 2nd | (4) | Presents for Berti (USA) | 8-9 | Lindell Wells | Jr Thomas Trione, | 6 | ||
| 3rd | (1) | Sir Mott (USA) | 8-9 | Siggy Golibrzuch | John Cox | 7 | ||
| 4th | (3) | Joy From Phoenix (USA) | 8-9 | Michael James | Dennis Hughes | 7 | ||
| Also Ran: Midnite Kid (USA) , Who's There (USA) , Lord and T. (USA) , Awesome Rules (USA) , Blackhawk Red (USA) | ||||||||
Tote Win: $10.60 Tote Place: $4.20,6.20
Exacta: $64.00 Trifecta: $120.60