| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Double It (USA) | 8-4 | Fernando Perez | Dino Condilenios | 3 | 16/5 | |
| Tracked,engaged 2 wide | ||||||||
| 2nd | (8) | ½ | Tlatoani (USA) | 8-7 | Enrique Gonzalez | Julio Silva | 3 | 19/10 |
| Carried wide,rally ins | ||||||||
| 3rd | (7) | 1¼ | Green Dude (USA) | 8-5 | Marni Williams (7) | Terrance Smith | 4 | 15/2 |
| Settled,rallied 3 wide | ||||||||
| 4th | (4) | hd | Titled Nobility (USA) | 8-2 | Inoel Beato | Barbara Heads | 3 | 7/2 |
| Tracked 3 w,rallied 4w | ||||||||
| 5th | (5) | 1½ | Andrell (USA) | 8-7 | Pedro Alvarado | John Snow | 3 | 28/1 |
| Clear lead,faded | ||||||||
| 6th | (9) | hd | Ruffy Joe (USA) | 8-2 | Jeffery Burningham | Carl Lausten | 3 | 35/1 |
| No speed,closed 4 wide | ||||||||
| 7th | (1) | 2½ | Timark (USA) | 8-2 | Chad Hoverson | Cindy Krasner | 3 | 30/1 |
| Settled,never menaced | ||||||||
| 8th | (6) | ½ | El Capone (USA) | 8-2 | Amadeo Perez | John Snow | 3 | 11/2 |
| Mild bid,weakened | ||||||||
| 9th | (3) | 2 | Oscar Award (USA) | 8-2 | Marlo Dunn | Bruce Unwin | 3 | 25/1 |
| Clip heels 3/8,faded | ||||||||
Tote Win: $8.50 Tote Place: $4.00,3.20
Exacta: $30.70 Trifecta: $196.30