Carlisle Jockey Specials - Mulrennan 9/1 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (11) | Lady Chaparral | 9-9 | T Eaves | M Dods | 5 | 5/1 | |
| Close up in 5th, headway over 3f out, led in centre 2f out, driven and stayed on well final furlong opened 7/1 touched 7/1 | ||||||||
| 2nd | (5) | 1 | Lockantanks | 9-10 | G Lee | M Appleby | 5 | 7/2f |
| Tracked leading pair, went 2nd halfway, switched left to centre over 2f out, chased winner inside final 2f, kept on same pace final furlong opened 3/1 touched 7/2 | ||||||||
| 3rd | (7) | ¾ | Moheebb (IRE) | 9-4 | P McDonald | Mrs R Carr | 8 | 9/2 |
| Held up towards rear, headway in centre over 2f out, stayed on to 3rd final 100 yards, kept on opened 11/2 touched 11/2 | ||||||||
| 4th | (6) | 2½ | Silver Rime (FR) | 9-7 | P Makin | Miss L A Perratt | 7 | 16/1 |
| Held up towards rear, headway outside over 2f out, chased leaders 2f out, stayed on same pace over 1f out, no extra in 4th final 100 yards opened 16/1 touched 16/1 | ||||||||
| 5th | (8) | 6 | Ravi River (IRE) | 9-5 | P Aspell | A C Whillans | 8 | 66/1 |
| Always towards rear, never on terms opened 50/1 touched 66/1 | ||||||||
| 6th | (4) | s.h | Mangham (IRE) | 8-3 | Neil Farley (5) | A G Foster | 7 | 22/1 |
| Dwelt, soon chasing leaders, driven and weakened over 1f out opened 20/1 touched 22/1 | ||||||||
| 7th | (9) | 2¾ | Cool Marble (IRE) | 9-9 | C Catlin | J Gask | 5 | 10/1 |
| Held up in last pair, ridden 2f out, never on terms opened 9/1 touched 11/1 | ||||||||
| 8th | (10) | ¾ | Chookie Royale | 9-7 | R Winston | K Dalgleish | 4 | 12/1 |
| In rear, some headway on outside and edged right over 2f out, soon beaten opened 12/1 touched 12/1 | ||||||||
| 9th | (1) | 1 | Call of Duty (IRE) | 8-8 | T Hamilton | Mrs Dianne Sayer | 7 | 22/1 |
| Dwelt, soon recovered to lead, stayed alone on inside in straight, ridden and headed 2f out, soon beaten opened 20/1 touched 22/1 | ||||||||
| 10th | (3) | 6 | Icelander (USA) | 8-13 | J Fanning | M Johnston | 3 | 12/1 |
| Chased leader until halfway, ridden 3f out, weakened over 2f out opened 12/1 touched 12/1 | ||||||||
| WN | (2) | Sound Advice | 9-1 | P Mulrennan | K Dalgleish | 3 | 9/2 | |
| NR | (12) | Masters Blazing | 8-11 | M O'connell | J Ryan | 3 | ||
Tote Win: £4.70 Tote Place: £1.50,1.70,1.50
Straight Forecast: £16.05 Exacta: £19.00 Swingers: 1&2:3.40 2&3:3.00 1&3:4.50
Jackpot: £28,407.30 carried forward to Warwick, 28th Jun
Placepot: £22.40, Pool: £63224.76, 2058.8 winning tickets
Quadpot: £14.30, Pool: £4156.6, 214.2 winning tickets