| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Rockmystar (USA) | 8-12 | William Iii Antongeorgi | Jim Penney | 4 | ||
| 2nd | (4) | Gotta Get Even (USA) | 8-9 | Mark Anderson | Elwin Gibson | 4 | ||
| 3rd | (1) | Hillbilly Cadillac (USA) | 8-9 | Leonel Camacho Flores | Vince Gibson | 4 | ||
| 4th | (6) | Caty Wampus (USA) | 8-12 | Jose Zunino | Don Munger | 4 | ||
| NR | (98) | Goldledue (USA) | 8-9 | SCRATCHED | Neil Knapp | 4 | ||
| NR | (8) | My T Truck (USA) | 8-9 | Leslie Mawing | Frank Lucarelli | 4 | ||
| NR | (98) | Intentional Foul (USA) | 8-9 | SCRATCHED | Charles Essex | 4 | ||
| Also Ran: Deadwood Sage (USA) , Curvitude (USA) , Sharper Knight (USA) | ||||||||
Tote Win: $3.60 Tote Place: $3.00,5.20
Exacta: $20.40 Trifecta: $65.80