| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (12) | Party Of Interest (USA) | 8-7 | Not Specified | C McGaughey | 3 | ||
| 2nd | (8) | Opalite (USA) | 8-7 | Cornelio Velasquez | David Donk | 3 | ||
| 3rd | (1) | Special Guest (USA) | 8-7 | Rajiv Maragh | A Penna Jr | 3 | ||
| 4th | (4) | Joya Real (USA) | 8-7 | Javier Castellano | Mark Hennig | 3 | ||
| NR | (3) | Comment (USA) | 8-7 | Jose Lezcano | William Mott | 3 | ||
| NR | (7) | Divine Luck (USA) | 8-7 | Alan Garcia | C McGaughey | 3 | ||
| NR | (11) | South Shore (USA) | 8-7 | Eddie Castro | C McGaughey | 3 | ||
| NR | (2) | Al Andaleeb (USA) | 8-7 | Julien Leparoux | Thomas Albertrani | 3 | ||
| NR | (5) | Normative Appeal (USA) | 8-7 | Corey Nakatani | James Toner | 3 | ||
| NR | (6) | Witch Way North (USA) | 8-7 | Rosie Napravnik | Dale Romans | 3 | ||
| NR | (10) | Praise Band (USA) | 8-7 | Ramon Dominguez | Barclay Tagg | 3 | ||
| Also Ran: Evening Garden (USA) | ||||||||
Tote Win: $5.30 Tote Place: $2.70,10.00
Exacta: $59.50 Trifecta: $176.00