| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Race Me (USA) | 8-6 | Fernando Cruz La De | R Patrick | 3 | ||
| 2nd | (8) | Amanda's Dream (USA) | 8-9 | Alex Estrada | Terry Vaughn | 4 | ||
| 3rd | (10) | My Forest (USA) | 8-12 | Marlon Julien St | Randy Klopp | 4 | ||
| 4th | (6) | Linda's Moonshine (USA) | 8-6 | Djalma Macedo | Ronald Brown | 3 | ||
| NR | (12) | Ivory Rose (USA) | 8-9 | Carol Cedeno | Gerardo Carrillo-Dominguez | 4 | ||
| Also Ran: Styln Bonnie (USA) , Itsa Fullmune (USA) , Toomuchhotair (USA) , Lily Aidan (USA) , Wallstreet Spider (USA) , Rich Kiss (USA) , White On White (USA) | ||||||||
Tote Win: $6.20 Tote Place: $3.80,10.40
Exacta: $69.80 Trifecta: $451.00