| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (13) | Azrur (IRE) | 9-3 | J P Spencer | M L W Bell | 2 | 4/1 | |
| In rear, headway well over 1f out, soon switched left, led inside final furlong, kept on towards finish, pushed out hands and heels opened 7/1 touched 7/1 | ||||||||
| 2nd | (6) | ½ | French Press (IRE) | 9-3 | R Winston | D H Brown | 2 | 33/1 |
| Held up in touch, headway and every chance over 1f out, kept on inside final furlong opened 33/1 touched 33/1 | ||||||||
| 3rd | (5) | s.h | Specialty (IRE) | 8-12 | M Fenton | Mrs P Sly | 2 | 9/2 |
| Led, ridden and headed inside final furlong, kept on towards finish opened 4/1 touched 5/1 | ||||||||
| 4th | (3) | nk | Bornean (IRE) | 9-3 | S De Sousa | M Al Zarooni | 2 | 2/1f |
| Close up, ridden 1f out, every chance inside final furlong, kept on towards finish opened 5/2 touched 5/2 | ||||||||
| 5th | (16) | 3½ | Constans (IRE) | 9-3 | A Kirby | C G Cox | 2 | 10/1 |
| Held up towards rear, pushed along over 3f out, headway 1f out, kept on same pace and went 5th inside final furlong opened 8/1 touched 10/1 | ||||||||
| 6th | (4) | 2¾ | Thatchmaster (USA) | 9-3 | Ahmed Ajtebi | M Al Zarooni | 2 | 15/2 |
| Held up in touch, ridden and every chance over 1f out, weakened entering final furlong opened 7/1 touched 8/1 | ||||||||
| 7th | (8) | 2½ | Sekumkum (IRE) | 9-3 | Matthew Cosham (3) | M Botti | 2 | 33/1 |
| Chased leaders, ridden over 1f out, soon faded opened 33/1 touched 33/1 | ||||||||
| 8th | (11) | 5 | Order Of Service | 9-3 | R Mullen | D H Brown | 2 | 25/1 |
| Held up towards rear, ridden and headway over 1f out, kept on and no impression opened 25/1 touched 25/1 | ||||||||
| 9th | (10) | s.h | Byron's Dream | 9-3 | Justin Newman (5) | Jedd O'Keeffe | 2 | 66/1 |
| Dwelt, towards rear, headway over 3f out to chase leaders, weakened over 1f out opened 100/1 touched 100/1 | ||||||||
| 10th | (17) | ¾ | Mickstathetricksta | 9-3 | G Lee | S Dixon | 2 | 14/1 |
| Always towards rear opened 14/1 touched 14/1 | ||||||||
| 11th | (1) | ¾ | Hazza The Jazza | 9-3 | R Fitzpatrick | R C Guest | 2 | 40/1 |
| Slowly away, in rear and never a factor opened 50/1 touched 50/1 | ||||||||
| 12th | (14) | ½ | Complicator | 9-3 | I Poullis | A J Mccabe | 2 | 12/1 |
| Held up mid-division, ridden over 2f out, weakened over 1f out opened 12/1 touched 12/1 | ||||||||
| 13th | (2) | ½ | Spivey Cove | 9-3 | R Thomas | E S Mcmahon | 2 | 25/1 |
| Close up and keen, weakened well over 1f out opened 20/1 touched 25/1 | ||||||||
| 14th | (7) | nk | Good Speech (IRE) | 8-12 | R Ffrench | T P Tate | 2 | 33/1 |
| Tracked leaders, weakened 3f out opened 25/1 touched 33/1 | ||||||||
| 15th | (15) | 3 | Azzurra Leonessa (IRE) | 8-12 | P McDonald | B Haslam | 2 | 66/1 |
| Held up towards rear, pushed along 3f out, soon weakened opened 66/1 touched 80/1 | ||||||||
| 16th | (9) | 2½ | Captain's Dream (IRE) | 9-3 | A Elliott | Jedd O'Keeffe | 2 | 50/1 |
| Mid-division, ridden and lost place over 2f out opened 50/1 touched 50/1 | ||||||||
| NR | (12) | Two Pancakes | 9-3 | Neil Farley (5) | D Carroll | 2 | ||
Tote Win: £5.30 Tote Place: £1.70,13.40,1.90
Straight Forecast: £147.68 Exacta: £272.10 Swingers: 1&2:35.80 2&3:45.20 1&3:6.60
Jackpot: £44,868.81 carried forward to Uttoxeter, 1st Jul, 0.5 winning tickets
Placepot: £105.50, Pool: £109505.26, 757.42 winning tickets
Quadpot: £14.50, Pool: £7431.69, 376.69 winning tickets