| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Johannes (IRE) | 9-12 | George Chaloner (7) | R A Fahey | 9 | 8/1 | |
| Mid-division, headway over 1f out, led last 100 yards, kept on opened 6/1 touched 8/1 | ||||||||
| 2nd | (10) | ½ | Defence Council (IRE) | 9-7 | S De Sousa | M Brittain | 4 | 7/1 |
| Took keen hold, mid-division, ridden and headway over 1f out, led inside final furlong, headed last 100 yards, kept on opened 17/2 touched 17/2 | ||||||||
| 3rd | (11) | 2¾ | Sutton Veny (IRE) | 10-0 | J P Spencer | J Gask | 6 | 10/1 |
| Held up towards rear, not much room over 1f out, headway entering final furlong, kept on to take 3rd place towards finish opened 10/1 touched 10/1 | ||||||||
| 4th | (7) | nk | Haajes | 9-6 | R Ffrench | P T Midgley | 8 | 12/1 |
| Tracked leaders and keen, ridden inside final furlong, no extra opened 11/1 touched 12/1 | ||||||||
| 5th | (5) | 1¼ | Courageous (IRE) | 9-10 | Neil Farley (5) | J M Bradley | 6 | 25/1 |
| Led and keen, ridden over 1f out, headed inside final furlong, soon weakened opened 25/1 touched 25/1 | ||||||||
| 6th | (2) | nk | Main Beach | 9-1 | M Fenton | P T Midgley | 5 | 7/1 |
| Slowly away, in rear, headway over 1f out, one pace inside final furlong opened 8/1 touched 8/1 | ||||||||
| 7th | (3) | nk | Little Jimmy Odsox (IRE) | 9-6 | D Allan | T D Easterby | 4 | 8/1 |
| Pushed along towards rear and outpaced, ridden over 2f out, headway over 1f out, kept on same pace inside final furlong opened 10/1 touched 10/1 | ||||||||
| 8th | (12) | ¾ | Azzurra Du Caprio (IRE) | 9-13 | P McDonald | B Haslam | 4 | 12/1 |
| Towards rear, ridden over 1f out, kept on and no impression opened 12/1 touched 12/1 | ||||||||
| 9th | (9) | 3 | Star Rover (IRE) | 9-9 | Matthew Cosham (3) | P D Evans | 5 | 28/1 |
| Tracked leaders, ridden over 1f out, faded entering final furlong opened 25/1 touched 28/1 | ||||||||
| 10th | (13) | 1 | Alive And Kicking | 9-6 | G Gibbons | J D Bethell | 4 | 5/1 |
| Tracked leaders and keen, went 2nd over 2f out, ridden over 1f out, weakened entering final furlong opened 6/1 touched 6/1 | ||||||||
| 11th | (14) | ¾ | Paradise Spectre | 9-4 | Martin Harley | Mrs K Burke | 5 | 4/1f |
| Mid-division, ridden and weakened over 1f out, soon not much room opened 4/1 touched 4/1 | ||||||||
| 12th | (4) | 1½ | Tabaret | 8-11 | T Eaves | R M Whitaker | 9 | 12/1 |
| Prominent, ridden and weakened inside final furlong opened 12/1 touched 12/1 | ||||||||
| NR | (16) | Soap Wars | 10-0 | R Winston | H Palmer | 7 | ||
| NR | (1) | Masked Dance (IRE) | 9-13 | G Lee | S Dixon | 5 | ||
| NR | (15) | Kuanyao (IRE) | 9-11 | A Kirby | P J Makin | 6 | ||
| NR | (8) | Dominium (USA) | 9-5 | P Cosgrave | J Gask | 5 | ||
Tote Win: £11.00 Tote Place: £3.40,2.80,4.10
Straight Forecast: £65.76 Exacta: £97.40 Swingers: 1&2:13.10 2&3:6.40 1&3:19.70
Jackpot: £44,868.81 carried forward to Uttoxeter, 1st Jul, 0.5 winning tickets
Placepot: £105.50, Pool: £109505.26, 757.42 winning tickets
Quadpot: £14.50, Pool: £7431.69, 376.69 winning tickets