| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Eastward Ho | 8-7 (+1) | T Hamilton | J Ward | 4 | 12/1 | |
| Tracked leaders, led over 1f out, soon ridden, edged right inside final furlong, just held on opened 12/1 touched 12/1 | ||||||||
| 2nd | (15) | nk | Anderiego (IRE) | 9-5 | D Tudhope | D O'Meara | 4 | 6/1 |
| Held up towards rear, headway and switched to outer over 1f out, stayed on towards finish, just held opened 8/1 touched 8/1 | ||||||||
| 3rd | (2) | 1 | Lockantanks | 9-5 | Catherine Gannon | M Appleby | 5 | 3/1 |
| Held up towards rear, headway over 1f out, soon ridden, kept on inside final furlong, no extra near finish opened 7/2 touched 7/2 | ||||||||
| 4th | (4) | 1¼ | My Single Malt (IRE) | 9-1 | G Lee | Miss J A Camacho | 4 | 12/1 |
| Held up in touch, ridden and every chance entering final furlong, no extra towards finish opened 12/1 touched 12/1 | ||||||||
| 5th | (14) | 2¼ | Batgirl | 8-11 | J P Spencer | John Berry | 5 | 12/1 |
| Held up towards rear, headway over 1f out, ridden and kept on inside final furlong opened 14/1 touched 14/1 | ||||||||
| 6th | (7) | 2¼ | Dubai Bay (FR) | 8-10 | M Fenton | P T Midgley | 4 | 33/1 |
| Led, headed over 1f out, soon weakened opened 33/1 touched 33/1 | ||||||||
| 7th | (9) | ½ | Illustrious Prince (IRE) | 9-4 | Neil Farley (5) | D Carroll | 5 | 14/1 |
| Slowly into stride, mid-division and keen, pushed along 3f out, ridden to chase leaders over 2f out, weakened inside final furlong opened 16/1 touched 16/1 | ||||||||
| 8th | (16) | 15 | Musnad (USA) | 9-3 | B McHugh | B Ellison | 4 | 7/1 |
| Held up in rear, weakened over 3f out opened 9/1 touched 9/1 | ||||||||
| 9th | (8) | ½ | Steel Stockholder | 8-8 (+1) | R Winston | M Brittain | 6 | 22/1 |
| Close up, ridden over 2f out, weakened final furlong opened 22/1 touched 25/1 | ||||||||
| 10th | (10) | 5 | Rustic Deacon | 9-5 | K Fallon | W J Musson | 5 | 2/1f |
| Chased leaders, ridden and weakened over 1f out opened 7/4 touched 2/1 | ||||||||
| 11th | (13) | 35 | Fairlie Dinkum | 9-1 | F Norton | A Crook | 4 | 50/1 |
| Held up mid-division, outpaced and in rear from over 5f out,tailed off 3f out opened 50/1 touched 50/1 | ||||||||
| NR | (11) | Alfred Hutchinson | 9-7 | Justin Newman (5) | G R Oldroyd | 4 | ||
| NR | (6) | Silverware (USA) | 9-5 | T Eaves | Mrs L Stubbs | 4 | ||
| NR | (12) | Fastnet Storm (IRE) | 9-3 | G Gibbons | T D Barron | 6 | ||
| NR | (3) | Cono Zur (FR) | 9-2 | James P Sullivan | Mrs R Carr | 5 | ||
| NR | (1) | Daruband (ex6) | 9-6 | S De Sousa | A J Mccabe | 4 | ||
Tote Win: £13.60 Tote Place: £3.00,2.50,1.70
Straight Forecast: £85.64 Exacta: £124.70 Trifecta: £340.00 Swingers: 1&2:16.40 2&3:6.10 1&3:6.20
Jackpot: £44,868.81 carried forward to Uttoxeter, 1st Jul, 0.5 winning tickets
Placepot: £105.50, Pool: £109505.26, 757.42 winning tickets
Quadpot: £14.50, Pool: £7431.69, 376.69 winning tickets