| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Slipstream Angel (IRE) | 8-12 | T Hamilton | R A Fahey | 2 | 4/1 | |
| Tracked leaders, went 2nd over 1f out, ridden inside final furlong, led close home opened 4/1 touched 9/2 | ||||||||
| 2nd | (4) | ½ | Opt Out | 9-3 | Adrian Nicholls | M Johnston | 2 | 6/4f |
| Led, clear over 1f out, shaken up, ridden inside final furlong, soon tired and caught close home opened 13/8 touched 7/4 | ||||||||
| 3rd | (1) | 6 | Red Gift (IRE) | 9-3 | B McHugh | B Ellison | 2 | 7/1 |
| Dwelt, in rear and pushed along, ran green, plugged on to take 3rd place inside final furlong, never dangerous opened 11/2 touched 7/1 | ||||||||
| 4th | (2) | 4½ | Max The Machine | 9-3 | D Swift (3) | D Shaw | 2 | 13/8 |
| Tracked leader until ridden over 1f out, soon weakened, lost 3rd place inside final furlong opened 15/8 touched 15/8 | ||||||||
| NR | (5) | Joeluke | 9-3 | D Fentiman | P T Midgley | 2 | ||
| NR | (6) | Cos Im Cool | 8-12 | Noel Garbutt (7) | R Johnson | 2 | ||
Tote Win: £4.10
Straight Forecast: £10.60 Exacta: £10.10
Placepot: £588.00, Pool: £164759.55, 204.53 winning tickets
Quadpot: £54.80, Pool: £10078.87, 136.1 winning tickets