| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Luhaif | 9-3 | Martin Harley | M R Channon | 2 | 12/1 | |
| Made all stand side and overall leader, hard ridden over 1f out, soon strongly challenged, forged clear closing stages opened 16/1 touched 16/1 | ||||||||
| 2nd | (8) | 6 | Noble Bull (IRE) | 9-3 | D Holland | C Hills | 2 | 66/1 |
| Raced stand side, chased leaders, headway over 1f out, hung left over 1f out, ran on inside final furlong, no chance with winner opened 66/1 touched 66/1 | ||||||||
| 3rd | (2) | nk | Hoarding (USA) | 9-3 | Saleem Golam | J H M Gosden | 2 | 7/1 |
| Raced stand side, held up in rear, headway over 1f out, ran on closing stages, nearest finish opened 7/1 touched 7/1 | ||||||||
| 4th | (7) | 1 | Glory City | 9-3 | S Sanders | M Botti | 2 | 33/1 |
| Raced stand side, chased leader, effort when hung left from well over 1f out, never able to challenge opened 40/1 touched 40/1 | ||||||||
| 5th | (12) | 1¼ | Disclaimer | 9-3 | T P Queally | Sir H R A Cecil | 2 | 11/4 |
| Raced centre, chased leader, ridden to challenge over 1f out, never on terms opened 2/1 touched 3/1 £1500-£500 £1125-£500 | ||||||||
| 6th | (14) | 1¼ | Estifzaaz (IRE) | 9-3 | T P O'Shea | C Hills | 2 | 2/1f |
| Raced centre, chased leaders, headway over 2f out, every chance when hung right well over 1f out, weakened closing stages opened 7/2 touched 9/2 £1750-£500 | ||||||||
| 7th | (15) | ¾ | Quintilian (IRE) | 9-3 | M Barzalona | M Al Zarooni | 2 | 5/1 |
| Raced alone far side and well on terms, effort when hung right under pressure approaching final furlong, no extra opened 5/1 touched 11/2 | ||||||||
| 8th | (6) | 1¼ | Blue Wave (IRE) | 9-3 | Antioco Murgia (5) | M Al Zarooni | 2 | 20/1 |
| Raced centre, dwelt, held up in mid-division, headway over 3f out, chased leaders over 2f out, soon hung left, weakened final furlong opened 20/1 touched 20/1 | ||||||||
| 9th | (10) | 1½ | Khudoua | 9-3 | M Halford | J H M Gosden | 2 | 40/1 |
| Raced centre, mid-division, weakened over 2f out opened 66/1 touched 66/1 | ||||||||
| 10th | (4) | nse | Inaad | 9-3 | L Dettori | Saeed bin Suroor | 2 | 7/1 |
| Raced stand side, steadied start, held up in rear, headway when hung left over 2f out, soon no impression opened 9/1 touched 9/1 | ||||||||
| 11th | (13) | 3¼ | Intibaah | 9-3 | K Fallon | B J Meehan | 2 | 25/1 |
| Led centre group and well on terms, hung right over 2f out, weakened final furlong opened 20/1 touched 25/1 | ||||||||
| 12th | (9) | 19 | Grace Of Hearts | 8-12 | P Sirigu | R Eddery | 2 | 33/1 |
| Raced stand side, in touch, weakened 2f out opened 33/1 touched 33/1 | ||||||||
| 13th | (3) | 2¾ | Hawsies Dream | 8-12 | Hayley Turner | A Bailey | 2 | 66/1 |
| Raced stand side, always behind opened 66/1 touched 66/1 | ||||||||
| 14th | (11) | 1 | Royal Caper | 9-3 | B Doyle | J Ryan | 2 | 80/1 |
| Raced centre, held up in rear, under pressure halfway, never dangerous opened 66/1 touched 80/1 | ||||||||
| NR | (5) | Ninjago | 9-3 | R Hughes | R Hannon | 2 | ||
Tote Win: £17.00 Tote Place: £3.30,11.20,2.30
Straight Forecast: £667.46 Exacta: £622.80 Trifecta: £0.00 Swingers: 1&2:46.00 2&3:41.00 1&3:9.60
Placepot: £72.10, Pool: £120893.32, 1222.43 winning tickets
Quadpot: £29.40, Pool: £5672.29, 142.3 winning tickets