| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Area Fifty One | 9-6 | D Nolan | R A Fahey | 4 | 5/1 | |
| Tracked leader, led over 2f out, soon strongly challenged, drew clear inside final furlong, ran on well opened 9/2 touched 11/2 | ||||||||
| 2nd | (3) | 4 | Unex El Greco | 9-3 | A Culhane | J H M Gosden | 4 | 8/1 |
| Mid-division, headway over 2f out, chased leaders over 1f out, ran on to take 2nd towards finish, no chance with winner opened 7/1 touched 8/1 | ||||||||
| 3rd | (15) | nk | Licence To Till (USA) | 9-9 | K Fallon | M Johnston | 5 | 14/1 |
| Tracked leaders, every chance over 2f out, soon under pressure, faded close home opened 12/1 touched 14/1 | ||||||||
| 4th | (13) | 1¾ | Qushchi | 9-7 | D Holland | W Jarvis | 4 | 16/1 |
| In touch, effort over 2f out, soon hard ridden, chased leaders over 1f out, weakened closing stages opened 14/1 touched 16/1 £7000-£500 | ||||||||
| 5th | (8) | 1¾ | Media Hype | 9-5 | P Makin | Mrs K Burke | 5 | 2/1f |
| Held up towards rear, under pressure over 3f out, stayed on well closing stages, never on terms opened 3/1 touched 3/1 £1800-£800 | ||||||||
| 6th | (1) | 1 | Start Right | 10-0 | L Dettori | Saeed bin Suroor | 5 | 12/1 |
| Mid-division, weakened over 2f out opened 12/1 touched 12/1 | ||||||||
| 7th | (9) | nk | Dangerous Midge (USA) | 10-0 | P Hills (3) | B J Meehan | 6 | 33/1 |
| Mid-division, driven and headway over 3f out, chased leaders over 1f out, weakened final furlong opened 25/1 touched 33/1 | ||||||||
| 8th | (4) | ½ | War Poet | 9-7 | M Barzalona | D O'Meara | 5 | 10/1 |
| Mid-division, headway over 2f out, soon no impression opened 10/1 touched 11/1 | ||||||||
| 9th | (11) | ½ | Classic Punch (IRE) | 10-0 | B Doyle | D R C Elsworth | 9 | 22/1 |
| Led until over 2f out, soon lost place opened 20/1 touched 22/1 | ||||||||
| 10th | (5) | 5 | Fadhaa (IRE) | 8-12 | T P O'Shea | C Hills | 4 | 17/2 |
| Held up in rear, headway over 3f out, weakened over 1f out opened 10/1 touched 11/1 £5000-£500 | ||||||||
| 11th | (14) | 2½ | King's Warrior (FR) | 9-5 | R Hughes | P W Chapple-Hyam | 5 | 10/1 |
| Behind, headway over 2f out, soon no impression opened 10/1 touched 10/1 | ||||||||
| 12th | (2) | 5 | Resurge (IRE) | 9-8 | S Sanders | W S Kittow | 7 | 25/1 |
| Always behind opened 25/1 touched 25/1 | ||||||||
| 13th | (6) | 17 | Pivotman | 9-7 | T P Queally | Mrs A J Perrett | 4 | 16/1 |
| In touch, lost place well over 2f out opened 16/1 touched 16/1 | ||||||||
| NR | (7) | Tameen | 9-4 | Ashley Morgan (5) | E A L Dunlop | 4 | f | |
| NR | (12) | John Louis | 8-11 | Raul Da Silva (3) | P J McBride | 4 | ||
Tote Win: £6.30 Tote Place: £2.30,3.00,3.00
Straight Forecast: £46.97 Exacta: £61.90 Trifecta: £774.30 Swingers: 1&2:8.80 2&3:20.70 1&3:16.50
Placepot: £72.10, Pool: £120893.32, 1222.43 winning tickets
Quadpot: £29.40, Pool: £5672.29, 142.3 winning tickets