| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Hefner (IRE) | 9-1 | P Dobbs | R Hannon | 3 | 14/1 | |
| Tracked leader, ridden to lead over 1f out, soon headed, rallied to lead again towards finish opened 14/1 touched 14/1 | ||||||||
| 2nd | (7) | ½ | Ibtahaj (ex6) | 9-11 | L Dettori | Saeed bin Suroor | 3 | 1/3f |
| Awkwardly away in rear, headway to be in touch after 2f, good headway on outer over 1f out, soon led, hung right final furlong, headed towards finish opened 2/5 touched 2/5 | ||||||||
| 3rd | (8) | 2¼ | Cruiser | 10-0 | Martin Dwyer | W R Muir | 4 | 33/1 |
| Tracked leaders, effort over 1f out, kept on one pace opened 33/1 touched 33/1 | ||||||||
| 4th | (9) | ¾ | My Son Max | 9-10 | William Buick | P J O'gorman | 4 | 14/1 |
| Held up, ridden 2f out, stayed on final furlong, nearest finish opened 14/1 touched 14/1 | ||||||||
| 5th | (10) | hd | Elwazeer (USA) | 9-5 | T P Queally | D P Nagle | 4 | 20/1 |
| Raced wide towards rear, ridden and headway over 1f out, kept on inside final furlong, not trouble leaders opened 20/1 touched 20/1 | ||||||||
| 6th | (4) | ½ | Dozy Joe | 9-9 | L Morris | I A Wood | 4 | 66/1 |
| Towards rear, ridden over 2f out, kept on towards finish, never near leaders opened 66/1 touched 66/1 | ||||||||
| 7th | (12) | s.h | Snow Trooper | 9-7 | S W Kelly | D K Ivory | 4 | 20/1 |
| Tracked leaders, ridden 2f out, kept on same pace opened 20/1 touched 20/1 | ||||||||
| 8th | (3) | ½ | Rossetti | 9-2 | K Fallon | J R Fanshawe | 4 | 16/1 |
| Tracked leaders, ridden over 2f out, effort over 1f out, kept on same pace opened 16/1 touched 16/1 | ||||||||
| 9th | (1) | 2¾ | Ashva (USA) | 10-0 | A Kirby | M Dods | 4 | 14/1 |
| Held up, short lived effort over 1f out opened 14/1 touched 14/1 | ||||||||
| 10th | (6) | 3¼ | Prince Of Burma (IRE) | 10-0 | I Mongan | J Gask | 4 | 11/1 |
| Always in rear opened 10/1 touched 11/1 | ||||||||
| 11th | (11) | nk | Megalala (IRE) | 9-12 | K T O'Neill | J J Bridger | 11 | 25/1 |
| Led, ridden and headed over 1f out, weakened final furlong opened 25/1 touched 25/1 | ||||||||
| 12th | (2) | 36 | All Nighter (IRE) | 8-12 | Hayley Turner | Jamie Snowden | 3 | 40/1 |
| Always in rear opened 50/1 touched 50/1 | ||||||||
Tote Win: £20.40 Tote Place: £4.50,1.10,8.90
Straight Forecast: £19.73 Exacta: £48.20 Trifecta: £877.70 Swingers: 1&2:2.40 2&3:10.50 1&3:64.10
Jackpot: £13,379.59 carried forward to Yarmouth, 5th Jul
Placepot: £79.40, Pool: £100281.46, 921.17 winning tickets
Quadpot: £12.40, Pool: £10101.71, 599.54 winning tickets