| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Banker Bob (USA) | 8-6 | Kelsi Purcell | Terry Vondy | 2 | ||
| 2nd | (1) | Humble Rumble (USA) | 8-6 | Luis Rodriguez | Kenneth Gleason | 2 | ||
| 3rd | (5) | Steamers Class (USA) | 8-6 | Fernando Rojas | R Guardiola | 2 | ||
| 4th | (4) | Busta Twist (USA) | 8-6 | Russell Vicchrilli | Douglas Grinolds | 2 | ||
| NR | (2) | Finewineatnine (USA) | 8-6 | John Rochabrun | Kenneth Gleason | 2 | ||
| Also Ran: One Storm (USA) , Me Hombre Manny (USA) | ||||||||
Tote Win: $6.00 Tote Place: $2.40,2.60
Exacta: $16.60 Trifecta: $155.20