| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Toy Cannon (USA) | 8-7 | Junior Alvarado | William Mott | 3 | ||
| 2nd | (2) | Succinct | 8-11 | Javier Castellano | Michael Trombetta | 4 | ||
| 3rd | (11) | Silver Skates (USA) | 8-11 | Irad Jr Ortiz | Naipaul Chatterpaul | 4 | ||
| 4th | (8) | Nelson Avenue (USA) | 8-11 | Michael Luzzi | Anthony Quartarolo | 4 | ||
| NR | (16) | Willy Pay (USA) | 8-11 | Not Specified | John Kimmel | 4 | ||
| NR | (10) | My Pal Of Pals (USA) | 8-7 | Carlos Montalvo | Gary Sciacca | 3 | ||
| NR | (3) | Mr. Oz (USA) | 8-11 | Ramon Dominguez | David Fawkes | 4 | ||
| NR | (13) | Sebastian Inlet (USA) | 8-7 | Corey Nakatani | R Hess Jr | 3 | ||
| NR | (14) | Light Of Truth (USA) | 8-7 | Ariel Smith | Philip Serpe | 3 | ||
| NR | (15) | Rudyard Reward (USA) | 8-7 | Michael Luzzi | Jena Antonucci | 3 | ||
| Also Ran: Poker Power (USA) , Wicked Irish (USA) , Win The Day (USA) , Le Grand Artiste (USA) , Thisplaceonthird (USA) , Tinguaro (USA) | ||||||||
Tote Win: $20.60 Tote Place: $8.60,3.60
Exacta: $70.00 Trifecta: $500.00