| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Veiled Prophet (USA) | 8-9 | Cornelio Velasquez | Juan Ortiz | 7 | ||
| 2nd | (6) | Free Brave (USA) | 8-9 | Irad Jr Ortiz | Phillip Scott | 7 | ||
| 3rd | (9) | Beckham Bend (USA) | 8-9 | David Cohen | David Jacobson | 7 | ||
| 4th | (3) | The Vin Man (USA) | 8-9 | Edgar Prado | Gary Sciacca | 8 | ||
| NR | (13) | Dreaming Blue (USA) | 8-9 | Rajiv Maragh | Michael Stidham | 5 | ||
| NR | (14) | Settle For Medal (USA) | 8-9 | Michael Luzzi | Richard Schosberg | 4 | ||
| NR | (15) | Green Bananas (USA) | 8-4 | Jose Ortiz (5) | Patrick Kelly | 5 | ||
| NR | (16) | Tap Attack (USA) | 8-9 | Abel Lezcano | Randi Persaud | 4 | ||
| Also Ran: Sr. Henry (USA) , East Indies (USA) , Quick Recovery (USA) , Irish Wildcat (USA) , R J Hope (USA) , Alcomatch (USA) , Stormy Success (USA) , Typhoon Tycoon (USA) | ||||||||
Tote Win: $13.40 Tote Place: $5.90,8.90
Exacta: $88.00 Trifecta: $353.00