| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Crimson Deed (USA) | 8-10 | Perry Winters | Sharon Bott | 4 | ||
| 2nd | (7) | Flashy Patti (USA) | 8-5 | Jose Guerrero | Marcos Malvaez | 3 | ||
| 3rd | (2) | Sugarscat (USA) | 8-5 | Nela Mohammed | Twylla Bensmiller | 3 | ||
| 4th | (1) | Kidnappers Cove (USA) | 8-10 | Rafael Zenteno | Rick Hedge | 4 | ||
| Also Ran: Thurlow (USA) , Ultimit Instigator (USA) , Concrete Blonde (USA) , Breeze Show (USA) | ||||||||
Tote Win: $57.80 Tote Place: $17.30,7.30
Exacta: $359.20 Trifecta: $5,189.60