| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Macabe's Gold (USA) | 8-12 | Iram Diego | Eric Heitzmann | 7 | ||
| 2nd | (9) | Captain Crane (USA) | 8-9 | Jose Riquelme | Kerry Einerson | 7 | ||
| 3rd | (8) | Cowpuncher (USA) | 8-12 | Filemon Rodriguez | Robert Young | 5 | ||
| 4th | (1) | Lori's Dream (USA) | 8-9 | Jansen Melancon | Jorge Lara | 6 | ||
| Also Ran: Phantom Strike (USA) , Finest Cat (USA) , Orphan Brigade (USA) , Lightin Haze (USA) , Code Of Honour (USA) | ||||||||
Tote Win: $27.00 Tote Place: $13.40,20.20
Exacta: $521.80 Trifecta: $3,686.80