| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Dandy Deal (USA) | 8-10 | Scott Spieth | Carolyn Murphy | 4 | ||
| 2nd | (1) | Dreamless (USA) | 8-4 | Alvaro Jawny | Flint Stites | 5 | ||
| 3rd | (8) | Petite Seniorita (USA) | 8-10 | Ronald Jr Allen | Louis Ruberto | 4 | ||
| 4th | (2) | Copybreak (USA) | 7-13 | Kevin Navarro (5) | J Rogers | 6 | ||
| Also Ran: Ms Yackity Yack (USA) , Run Kiki Run (USA) , Lemonesque (USA) , Play the Game (USA) , Whaqui (USA) , Lopilato (USA) | ||||||||
Tote Win: $21.00 Tote Place: $10.80,11.40
Exacta: $139.40 Trifecta: $1,626.80