Jockey Specials - J Spencer to ride a double - 11/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Marinus (IRE) | 9-3 | Thomas Brown (7) | S Kirk | 3 | 3/1f | |
| Tracked leaders, not much room after 1f, led over 1f out, edged left inside final furlong, just held on opened 4/1 touched 4/1 | ||||||||
| 2nd | (10) | s.h | Blueberry Fizz (IRE) | 9-4 | D J O'Donohoe | J Ryan | 4 | 12/1 |
| Slowly into stride, in rear, ridden over 2f out, came wide entering straight, hung left and ran on inside final furlong, just failed opened 11/1 touched 14/1 | ||||||||
| 3rd | (8) | ½ | Glastonberry | 9-6 | J P Spencer | G Deacon | 4 | 10/1 |
| Held up in rear, not clear run over 1f out, soon switched left, ran on inside final furlong opened 12/1 touched 14/1 | ||||||||
| 4th | (1) | ½ | Arachnophobia (IRE) | 9-9 | L Morris | M R Bosley | 6 | 16/1 |
| Mid-division, ridden 4f out, headway over 1f out, ran on inside final furlong opened 25/1 touched 28/1 | ||||||||
| 5th | (5) | 1½ | Almaty Express | 9-9 | D Holland | J R Weymes | 10 | 6/1 |
| Prominent, led well over 1f out, soon headed, no extra towards finish opened 11/2 touched 7/1 | ||||||||
| 6th | (4) | 1 | Mawjoodah | 9-9 | B McHugh | B Ellison | 4 | 5/1 |
| Mid-division, ridden and headway over 2f out, every chance over 1f out, switched right inside final furlong, one pace opened 9/2 touched 5/1 | ||||||||
| 7th | (3) | 1½ | Insolenceofoffice (IRE) | 9-8 | L Mcniff (5) | R Ford | 4 | 17/2 |
| Tracked leaders, ridden over 2f out, no extra inside final furlong opened 10/1 touched 10/1 | ||||||||
| 8th | (11) | ¾ | Silver Linnet (IRE) | 9-6 | T P Queally | J Butler | 5 | 22/1 |
| Held up towards rear, effort 2f out, weakened inside final furlong opened 20/1 touched 22/1 | ||||||||
| 9th | (6) | 1½ | Athaakeel (IRE) | 9-2 | Sophie Doyle (3) | R Harris | 6 | 33/1 |
| Tracked leaders, ridden over 3f out, soon lost place opened 33/1 touched 40/1 | ||||||||
| 10th | (13) | ¾ | Anjomarba (IRE) | 9-2 | Kirsty Milczarek | C R Dore | 5 | 14/1 |
| Prominent, ridden over 2f out, soon beaten opened 16/1 touched 16/1 | ||||||||
| 11th | (12) | nk | Men Don't Cry (IRE) | 9-3 | L P Keniry | E De Giles | 3 | 14/1 |
| Broke well, soon lost place, hung left over 1f out, no impression opened 22/1 touched 22/1 | ||||||||
| 12th | (7) | 6 | Yungaburra (IRE) | 9-2 | David Probert | D C Griffiths | 8 | 14/1 |
| Always towards rear opened 12/1 touched 14/1 | ||||||||
| 13th | (9) | 3¼ | Spanish Acclaim | 9-2 | Amy Ryan | Mrs R Carr | 5 | 12/1 |
| Led, clear 4f out, ridden and headed well over 1f out, soon weakened opened 16/1 touched 20/1 | ||||||||
Tote Win: £3.50 Tote Place: £1.40,4.20,5.00
Straight Forecast: £42.63 Exacta: £48.00 Swingers: 1&2:8.40 2&3:17.10 1&3:8.60
Jackpot: £28,472.41 carried forward to Kempton Park, 11th Jul
Placepot: £157.10, Pool: £107377.28, 498.67 winning tickets
Quadpot: £29.50, Pool: £9242.71, 231.6 winning tickets