| Home team | Score | Away team |
|---|---|---|
Cornish Pirates |
45 - 24 |
Bristol |
|
Tries Rimmer (2) Doherty (1) Pointer (1) Cook (1) Conversions Cook (4) Penalty Goals Cook (4) |
Tries Merriman (1) Helu (2) Conversions Jones (3) Penalty Goals Jones (1) |
| Cornish Pirates Team Lineup | Bristol Team Lineup | ||||
|---|---|---|---|---|---|
| 15 | Robert Cook | John Goodridge | 15 | ||
| 14 | Grant Pointer | Jack Tovey | 14 | ||
| 13 | Andrew Suniula | Will Helu | 14 | ||
| 12 | Samuel Hill | Fautua Otto | 13 | ||
| 10 | Ceiron Thomas | Luke Eves | 12 | ||
| 9 | Gavin Cattle | Matthew Jones | 10 | ||
| 1 | Carl Rimmer | Mark Irish | 1 | ||
| 2 | Dave Ward | Jason Harris-Wright | 2 | ||
| 3 | Alan Paver | Jason Hobson | 3 | ||
| 4 | Laurence McGlone | Roy Winters | 5 | ||
| 5 | Ian Nimmo | Glenn Townson | 5 | ||
| 6 | Christopher Morgan | James Merriman | 7 | ||
| 7 | Philip Burgess | Iain Grieve | 8 | ||
| 8 | Ben Maidment | Daniel Montagu | 18 | ||
| Substitutes | Substitutes | ||||
| 11 | Matthew Evans | Slater | 9 | ||
| 2 | Rob Elloway | Wayne Thompson | 3 | ||
| 6 | David Ewers | Ben Glynn | 4 | ||
| 8 | Kyle Marriott | Tom Channon | 16 | ||
| 16 | Ryan Storer | Mark Lilley | 17 | ||
| 18 | Rudi Brits | Henry Vanderglas | 19 | ||
| 20 | Thomas Kessell | Matty James | 21 | ||
We select the pick of the shots as the Lions complete their Test preparations.
Pictures from the British and Irish Lions 69-17 victory against Western Force at the WACA
All the best pictures as the British and Irish Lions beat the Barbarians 59-8.