| Home team | Score | Away team |
|---|---|---|
Bristol |
29 - 18 |
Cornish Pirates |
|
Tries Helu (1) Goodridge (2) Watkins (1) Conversions Roberts (2) James (1) Penalty Goals Roberts (1) |
Tries Burgess (1) Cook (1) Conversions Cook (1) Penalty Goals Cook (2) |
| Bristol Team Lineup | Cornish Pirates Team Lineup | ||||
|---|---|---|---|---|---|
| 15 | John Goodridge | Robert Cook | 15 | ||
| 14 | Will Helu | Grant Pointer | 14 | ||
| 13 | Fautua Otto | David Doherty | 13 | ||
| 12 | Luke Eves | Andrew Suniula | 13 | ||
| 10 | Roberts | Samuel Hill | 12 | ||
| 1 | Mark Irish | Ceiron Thomas | 10 | ||
| 2 | Jason Harris-Wright | Gavin Cattle | 9 | ||
| 3 | Jason Hobson | Carl Rimmer | 1 | ||
| 4 | Mariano Sambucetti | Dave Ward | 2 | ||
| 5 | Roy Winters | Alan Paver | 3 | ||
| 6 | Ovens | Laurence McGlone | 4 | ||
| 7 | James Merriman | Ian Nimmo | 5 | ||
| 8 | Iain Grieve | Christopher Morgan | 6 | ||
| 20 | Tipuna | Philip Burgess | 7 | ||
| 22 | George Watkins | Kyle Marriott | 8 | ||
| Substitutes | Substitutes | ||||
| 3 | Wayne Thompson | Matthew Evans | 11 | ||
| 4 | Ben Glynn | Rob Elloway | 2 | ||
| 16 | Johnson | David Ewers | 6 | ||
| 17 | Mark Lilley | Ryan Storer | 16 | ||
| 19 | Henry Vanderglas | Rudi Brits | 18 | ||
| 21 | Matty James | Smith | 19 | ||
| Tom Salter | Thomas Kessell | 20 | |||
Pictures from the Heineken Cup final as Toulon beat Clermont Auvergne 16-15 at the Aviva Stadium in Dublin.
Pictures from Northampton's shock 27-13 Aviva Premiership semi-final win against Saracens at Allianz Park.
Pictures from Leicester's Aviva Premiership semi-final victory over Harlequins at Welford Road