| Home team | Score | Away team |
|---|---|---|
London Welsh |
29 - 20 |
Cornish Pirates |
|
Tries Tonga'uiha (1) Moates (1) Conversions Davies (2) Penalty Goals Davies (5) |
Tries Evans (1) Storer (1) Conversions Cook (2) Drop Goals Penberthy (1) Penalty Goals Cook (1) |
| London Welsh Team Lineup | Cornish Pirates Team Lineup | ||||
|---|---|---|---|---|---|
| 15 | Alex Davies | Robert Cook | 15 | ||
| 14 | Nick Scott | Grant Pointer | 14 | ||
| 12 | Hudson Tonga'uiha | David Doherty | 13 | ||
| 11 | Ajuwa | Drew Locke | 12 | ||
| 10 | Gordon Ross | Matthew Evans | 11 | ||
| 9 | Lewis | Aaron Penberthy | 10 | ||
| 2 | Dan George | Gavin Cattle | 9 | ||
| 4 | Matt Corker | Carl Rimmer | 1 | ||
| 6 | Jon Mills | Dave Ward | 2 | ||
| 7 | Mike Denbee | Alan Paver | 3 | ||
| 8 | Ed Jackson | Laurence McGlone | 4 | ||
| 17 | James Tideswell | Ian Nimmo | 5 | ||
| 21 | James Lewis | David Ewers | 6 | ||
| Max Lahiff | Philip Burgess | 7 | |||
| Substitutes | Substitutes | ||||
| 2 | Viliani Ma'asi | Thomas Cooper | 12 | ||
| 3 | Greg Bateman | Rob Elloway | 2 | ||
| 6 | Martin Purdy | Mike Myerscough | 5 | ||
| 18 | William Moss | Kyle Marriott | 8 | ||
| 19 | Ben Russell | Ryan Storer | 16 | ||
| 20 | Jack Winter-Moates | Rhodri Macatee | 20 | ||
| 21 | Seb Jewell | Thomas Kebsel | 22 | ||
We select the pick of the shots as the Lions complete their Test preparations.
Pictures from the British and Irish Lions 69-17 victory against Western Force at the WACA
All the best pictures as the British and Irish Lions beat the Barbarians 59-8.