| Pos | Player | Nat | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 | Novak Djokovic | SRB | 12,310 | ||||
| 2 | Andy Murray | GBR | 8,670 | ||||
| 3 | Roger Federer | SUI | 8,000 | ||||
| 4 | Rafael Nadal | ESP | 6,895 | ||||
| 5 | David Ferrer | ESP | 6,740 | ||||
| 6 | Tomas Berdych | CZE | 4,700 | ||||
| 7 | Juan Martin Del Potro | ARG | 4,320 | ||||
| 8 | Jo-Wilfried Tsonga | FRA | 3,795 | ||||
| 9 | Richard Gasquet | FRA | 3,090 | ||||
| 10 | Janko Tipsarevic | SRB | 2,640 | ||||
| Full ATP World Rankings Table | |||||||
| Pos | Player | Nat | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 | Serena Williams | USA | 11,620 | ||||
| 2 | Maria Sharapova | RUS | 10,015 | ||||
| 3 | Victoria Azarenka | BLR | 9,005 | ||||
| 4 | Agnieszka Radwanska | POL | 6,475 | ||||
| 5 | Sara Errani | ITA | 5,835 | ||||
| 6 | Li Na | CHN | 5,335 | ||||
| 7 | Petra Kvitova | CZE | 5,175 | ||||
| 8 | Angelique Kerber | GER | 5,135 | ||||
| 9 | Samantha Stosur | AUS | 3,645 | ||||
| 10 | Caroline Wozniacki | DEN | 3,625 | ||||
| Full WTA World Rankings Table | |||||||
| Pos | Player | Nat | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 | Serena Williams | USA | 4,960 | ||||
| 2 | Maria Sharapova | RUS | 4,390 | ||||
| 3 | Victoria Azarenka | BLR | 4,050 | ||||
| 4 | Sara Errani | ITA | 2,676 | ||||
| 5 | Li Na | CHN | 2,580 | ||||
| 6 | Agnieszka Radwanska | POL | 2,436 | ||||
| 7 | Petra Kvitova | CZE | 1,831 | ||||
| 8 | Angelique Kerber | GER | 1,782 | ||||
| 9 | Caroline Wozniacki | DEN | 1,674 | ||||
| 10 | Jelena Jankovic | SRB | 1,566 | ||||
| Full WTA Race of Champions Table | |||||||
Net Talk takes a look at what some leading players will wear at the French Open, including Venus Williams.
To tie in with the dates of this year's tournament, we look back at previous French Open events to have happened from May 26-June 9.
The best pictures from the conclusion to the 2012 French Open men's singles final, won by Rafael Nadal.